| Merk & Type | Price (Rp) | Diff (Rp) |
| Aedupac Phoenix VA-510 | 2.000.000 | (same) |
| Intel Atom N550 1.5Ghz, 1GB DDR3, 320GB, 10” WSVGA, No Optical Drive, Wifi, Card Reader, Camera, Intel GMA, Non OS, Batt 3 cell | ||
| Advan P1N-46120S | 2.100.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB (1 Slot RAM), 200GB, 10” WXGA, Intel GMA, No Optical Drive, Wifi, Camera, Card Reader, Non OS | ||
| Axioo Pico PJM715 | 2.200.000 | (same) |
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel GMA3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Tablet Advan Vandroid | 2.250.000 | (same) |
| 512MB, 3.5G / HSDPA, SMS, Call, Slot Micro SD, Camera 2MP, G-Sensor, 7” LCD Touch Screen, Android 2.2 Froyo | ||
| Lenovo IdeaPad S10-3 | 2.300.000 | (same) |
| Atom N550, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS NOW with 6-cell battery | ||
| Advan P3N-51125 | 2.400.000 | (same) |
| Intel Atom D510 1.66Ghz, 1GB (1 Slot RAM), 250GB, 13.3” WXGA, Intel GMA, No Optical Drive, Wifi, Camera, Card Reader, Non OS | ||
| Asus Eee PC 1015B | 2.400.000 | (same) |
| AMD C50, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA AMD Radeon HD 6250 374 MB (shared), Camera, 10.1" WSVGA, Non OS | ||
| Axioo Pico PJM512 | 2.400.000 | (same) |
| Atom N550, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS 6-cell battery | ||
| MSI Wind U135DX | 2.400.000 | (same) |
| Intel Atom N455 Processor 1.66GHz, 1GB DDR3, 160GB HDD, 10" WSVGA, Intel GMA 3150, Wifi, Webcam, Chiclet Keyboard, Free Non OS | ||
| Samsung N143 | 2.400.000 | (same) |
| Intel Atom N450 1.66Ghz, Intel GMA 3150, 1GB, 160GB, 10.1” WSVGA, Camera, Wifi, No Bluetooth, Card Reader, Non OS, Batt 6 Cell | ||
| Zyrex Sky 1716 | 2.400.000 | -100.000 |
| Intel® Atom™ N270-1.60GHz, 1 GB DDR2 ,160GB, 10.1 W, Black, Non OS | ||
| Zyrex Sky EP1210 | 2.400.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB DDR3, 250GB, Card Reader, Wifi, Bluetooth, 10” WSVGA, Camera, No Optical Drive, Non OS | ||
| Jetway EM101BN | 2.400.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB DDR2, 250GB SATA, 10.1” WSVGA, Camera, Card Reader, No Optical Drive, No Modem, No Bluetooth, Intel GMA 950, Wifi, Non OS | ||
| Acer Aspire One 522 | 2.500.000 | (same) |
| AMD C-50, 1GB DDR3, 320GB HDD, NIC, WiFi, ATI Radeon HD 6250, 10.1inch WXGA, Non OS | ||
| Axioo Pico PJM522 | 2.500.000 | (same) |
| Atom N550, 2GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Axioo Pico PJM615 | 2.500.000 | (same) |
| Intel Atom Processor N450, 10 wide WSVGA TFT, 1GB RAM, 250GB HDD, Wifi, Card Reader, Webcam, Isolated Keyboard | ||
| Zyrex Sky 1812 | 2.500.000 | -100.000 |
| Intel® Atom™ N280-1.66GHz, 1 GB DDR2, 160GB, 10.1 W, Black, Windows XP Home | ||
| Zyrex Sky LM1211 | 2.500.000 | (same) |
| Atom N550, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150, Camera, 10.1" WSVGA, Win7 Starter | ||
| Acer Aspire One Happy N55C | 2.600.000 | -200.000 |
| Atom N550, 1GB DDR3, 160GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS, Blue, Green | ||
| Acer Aspire One Happy N57C | 2.600.000 | (same) |
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1" WSVGA, Non OS | ||
| Advan U3-23125 | 2.600.000 | -200.000 |
| Intel ULV SU2300, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel GMA 4500 220MB (shared), Camera, 13.3inch WXGA, Non OS, Black, Gray | ||
| Asus Eee PC 1015PEM | 2.600.000 | -100.000 |
| Atom N550, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS, Black, Pink, White | ||
| Asus Eee PC 1015PX | 2.600.000 | (same) |
| Atom N570, 2GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Minix M1000 | 2.600.000 | (same) |
| Intel Atom N270 1.6Ghz, 2GB, 160GB, No Optical Drive, 10.1” WSVGA, Intel GMA 950, Camera, Wifi, No Modem, No Bluetooth, Win XP Home, Color Black / White | ||
| HP Mini 110-3504 | 2.700.000 | (same) |
| Atom N550, 1GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS, White, Red, Blue | ||
| HP Mini 110-3546 | 2.700.000 | (same) |
| Atom N550, 1GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150 256MB (shared), Camera, 10.1" WSVGA, Non OS | ||
| ION P8401DL | 2.700.000 | (same) |
| Intel Atom Processor N270 (512 KB L2 cache, 1.6 GHz, 533 MHz FSB), Intel 945GSE, Wireless 802.11BG, HDD 160 GB SATA, RAM 1 GB DDR2, 10.2inch Wide XGA TFT, Webcam 1.3 MP, Card Reader | ||
| Manli M3 | 2.700.000 | (same) |
| Intel Atom N270 1.6Ghz, 1GB DDR2, 160GB, No Optical Drive, 10.2” WSVGA, Intel GMA 950, Camera, Wifi, Card Reader, Fingerprint Security For Win XP, No Modem, No Bluetooth, Win 7 Starter Edition, Batt 3 cell | ||
| Acer Aspire One 722 | 2.800.000 | (same) |
| AMD C-50 1Ghz, 2GB DDR3, 320GB, 11.6inch, WXGA, No Optical Drive, Camera, Wifi, Ati Radeon HD 6250, No Bluetooth, Card Reader, Non OS | ||
| Byon Alverstone M31F G/S T2330 | 2.800.000 | (same) |
| Intel Pentium Dual Core T2330 (1.60GHz, 533MHz, 1MB), Intel Cantiga GM45, 512 MB RAM, 80 GB 5400rpm SATA, DRW Super Multi SATA, 14.1 Display, Wifi, LAN, Bluetooth, Webcam | ||







@Imtikhanya gan
BalasHapus